Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Sensor Type | CMOS Sensor |
Sensor Resolution | Not Specified by Manufacturer |
Fixed Focus | No |
Angle of View | Ultra Wide: 170° |
Media/Memory Card Slot | Single Slot: microSD/microSDHC [512 GB Maximum] |
Video Format | 3840 x 2160 at 30 fps (MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520 at 30 fps (MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 30/60 fps (MP4 via H.264/AVC, H.265/HEVC) 1280 x 720p at 30/60/120 fps (MP4 via H.264/AVC, H.265/HEVC) |
Still Image Support | DNG / JPEG 20 MP 16 MP 12 MP 10 MP 8 MP 5 MP |
Display Type | Fixed Touchscreen LCD |
Capture up to 4K video at 30 fps and 20MP still images with the AKASO Brave 7 Action Camera in almos...