Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Form Factor | Desktop |
Channels of I/O | Analog: 2 Inputs |
Maximum Sampling Rate | 192 kHz / 24-Bit |
Number of Microphone Preamps | 1 Preamp |
Input Level Adjustment | 1 x Knob |
Gain/Trim Range | 34 dB |
Analog Audio I/O | 1 x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line Input, 1 x 1/8" / 3.5 mm TRS Unbalanced Mic Input, 1 x 1/8" / 3.5 mm TRS Unbalanced Line Input, 1 x 1/8" / 3.5 mm TRS Unbalanced Headphone Output, 2 x 1/4" TRS Balanced Line Output, 1 x 1/8" / 3.5 mm TRS Unbalanced Line/Smartphone Output |
Phantom Power | 48 / 5 V, Selectable On/Off |
A Portable Interface for Gaming, Streaming, and RecordingDesigned to help podcasters, streamers, and...