Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Transmitter Port | DC Input: 2.0mm core Socket HDMI Input: 1.4b SDI Input 3G SDIUSB-C: 2.0 OTG Antenna: SMA Male |
Transmitter Operating | Frequency- 5GHz Frequency Band 5.150-5.250 GHz 5.250-5.350GHz 5.470-5.725 GHz 5.725-5.850 GHz 2.4 GHz Frequency Band 2.412-2.484 GHz |
Receiver Port | DC input: 2.0mm Core Socket HDMI Output: HDMI Output 1.4B SDI Output: 3GSDI USB-C: USB 2.0 OTG Antenna: SMA Male |
Receiver Operating | 5GHz Frequency Band 5.150- 5.250 GHz 5.250-5.350 GHz 5.470-5.725 GHz 5.725 GHz 2.4 GHz Frequency Band 2.412-2.484 GHz |
Latency | 0.06(test data when 1080p60 signals are transmitted in a laboratory) |
Range | 1300ft (400m)(test data in an open, interference-free environment) |
Bandwidth | 20 MHz(Broadcast : 40 MHz) |
Hollyland Technology is pleased to announce the launch of the Pyro series, a new wireless video tran...