The Lilliput FS7 7" 4K HDMI/3G-SDI Monitor is a high-contrast on-camera monitor with a native 1920 x...
Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Screen Size (Diagonal) | 7" / 17.8 cm |
Native Resolution | 1920 x 1200 (324 PPI) |
Supported Video Resolutions | HDMI Format: 4096 x 2160: 24 3840 x 2160: 30/29/25/25/23.98 2048 x 1080: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 SDI Format: 3G-SDI Level A & B: 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 HD: 1080p: 30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 SD: 525i 626i Active Area |
Active Area | 6 x 3.7" / 151.2 x 94.5 mm |
Dot Pitch | 26.25 × 78.75 μm |
Aspect Ratio | Full, 16:9, 1.85:1, 2.35:1, 4:3, 3:2 |
Aspect Display Marker | Off, 16:9, 1.85:1, 2.35:1, 4:3, 3:2 |
Markers | Off, 95%, 93%, 90%, 88%, 85%, 80% |
"FeaturesDCI 4K and UHD 4K-compatible via HDMI input, 1080p60 input via 3G-SDINative 1920 x 1200, 8-...