Inclusive of all taxes
Kit Lens option
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Pixel | Actual: 21.51 Megapixel Effective: 20.9 Megapixel (5568 x 3712) |
ISO Range | Auto, 100 to 51200 (Extended: 100 to 204800) |
AF Point | Phase Detection: 209 |
FPS | Up to 11 fps at 20.9 MP |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Second Bulb Mode Time Mode Electronic Shutter 1/4000 to 900 Second Bulb Mode Time Mode |
Video | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
NIKON Z FC MIRRORLESS CAMERA WITH 18-140MM Blending classic looks with modern performance, the Nikon...