Inclusive of all taxes
Kit lens option
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Unit | NOS |
Manufacturer | Nikon Corporation, Japan. |
Country of Origin | china |
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 26.79 Megapixel Effective: 24.5 Megapixel (6048 x 4032) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 64,000 (Extended: 50 to 204,800) Video 100 to 51,200 |
Internal Recording Modes | ProRes RAW/ProRes RAW HQ/Raw 6048 x 3404 at 23.98/25/29.97/50/59.94 fps 4032 x 2268 at 23.98/25/29.97/50/59.94 fps 3984 x 2240 at 23.98/25/29.97/50/59.94/100/120 fps H.264/H.265 8/10-Bit 5376 x 3024 at 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps |
External Recording Modes | HDMI UHD 4K (3840 x 2160) |
Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
Sporting a new and inspired partially-stacked sensor design, the Nikon Z6 III Mirrorless Camera unlocks a number of flagship-level upgrades for this mid-range camera, including faster and more precise autofocus, professional-level 6K internal raw video, pre-capture at up to 120 fps, and a smooth, bright, colorful EVF. Taken together, these upgrades make this mirrorless monster an ideal choice for aspiring professionals in search of an all-around, affordable camera.