Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Bandwidth | Up to 46 MHz vs up to 88 MHz |
UHF Frequencies | 1680 vs up to 3520 |
RF Output Power | Fixed 30 mW vs adjustable 10/30/50 mW |
Mics at Once | Up to 12 mics vs up to 32 mics |
Included Lavalier Mic | ME 2-II omni or ME 4 cardioid vs professional MKE 2 omni |
Headphone Output | No vs yes |
Audio Output: | Unbalanced vs balanced |
Plug-On Transmitter | No phantom vs +48V phantom power |
The Sennheiser EW 112P G4 camera-mount wireless lavalier microphone system features the proven combi...